| ANCHO METROS | FONDO METROS | SQ FT | CEILING HEIGHT | BANQUET | CLASSROOM | RECEPTION | THEATER | |||||
| NAYARIT BALLROOM | 26.25 | 86.13 | 14.50 | 47.57 | 380.63 | 6,317 | 16' | 400 | 350 | 480 | 580 | |
| Nayarit 1 | 1,109 | 16' | 60 | 56 | 90 | 108 | ||||||
| Nayarit 2 | 1,109 | 16' | 60 | 56 | 90 | 108 | ||||||
| Nayarit 3 | 1,109 | 16' | 60 | 56 | 90 | 108 | ||||||
| Nayarit 4 | 1,109 | 16' | 60 | 56 | 90 | 108 | ||||||
| Nayarit 5 | 1,258 | 16' | 60 | 56 | 90 | 108 | ||||||
| Nayarit 5 | 623 | 16' | 40 | 32 | 60 | 64 | ||||||
| Foyer | 1,890 | 9' | 300 | |||||||||
![]() |