| ANCHO METROS | FONDO METROS | SQ FT | CEILING HEIGHT | BANQUET | CLASSROOM | RECEPTION | THEATER | ||||||
| NAYARIT BALLROOM | 26.25 | 86.13 | 14.50 | 47.57 | 380.63 | 6,300 | 16' | 400 | 350 | 500 | 500 | ||
| Nayarit 1 | 1,100 | 16' | 60 | 56 | 90 | 96 | |||||||
| Nayarit 2 | 1,100 | 16' | 60 | 56 | 90 | 96 | |||||||
| Nayarit 3 | 1,100 | 16' | 60 | 56 | 90 | 96 | |||||||
| Nayarit 4 | 1,100 | 16' | 60 | 56 | 90 | 96 | |||||||
| Nayarit 5 | 1,250 | 16' | 60 | 56 | 90 | 96 | |||||||
| Nayarit 6 | 620 | 16' | 40 | 32 | 60 | 64 | |||||||
![]() |