| ANCHO METROS | FONDO METROS | SQ FT | CEILING HEIGHT | BANQUET | CLASSROOM | RECEPTION | THEATER | ||||||
| HARMONY CENTER | |||||||||||||
| Soul Ballroom | 26.25 | 86.12625 | 14.50 | 47.5745 | 380.63 | 25,800 | 24' | 1,800 | 1,800 | 2,400 | 2,400 | ||
| Soul 1 | 3,500 | 24' | 220 | 220 | 330 | 330 | |||||||
| Soul 2 | 3,500 | 24' | 220 | 220 | 330 | 330 | |||||||
| Foyer 1 | 26.25 | 86.12625 | 14.50 | 47.5745 | 380.63 | 1,506 | 24' | n/a | n/a | n/a | n/a | ||
| Soul 3 | 1,054 | 24' | 60 | 60 | 100 | 100 | |||||||
| Soul 4 | 1,054 | 24' | 60 | 60 | 100 | 100 | |||||||
| Soul 5 | 1,054 | 24' | 60 | 60 | 100 | 100 | |||||||
| Soul 6 | 1,054 | 24' | 60 | 60 | 100 | 100 | |||||||
| Soul 7 | 1,054 | 24' | 60 | 60 | 100 | 100 | |||||||
| Soul 8 | 1,054 | 24' | 60 | 60 | 100 | 100 | |||||||
| Soul 9 | ANCHO METROS | FONDO METROS | 1,054 | 24' | 60 | 60 | 100 | 100 | |||||
| Soul 10 | STAR | 6 | 30.75 | 100.89 | 36.00 | 1,054 | 24' | 60 | 60 | 100 | 100 | ||
| Foyer 2 | ST1 | 15.00 | 49.22 | 10.00 | 1,506 | 24' | n/a | n/a | n/a | n/a | |||
| Soul 11 | ST2 | 15.00 | 49.22 | 10.00 | 3,500 | 24' | 220 | 220 | 330 | 330 | |||
| Soul 12 | ST3 | 20.50 | 67.26 | 7.50 | 3,500 | 24' | 220 | 220 | 330 | 330 | |||
| ANCHO METROS | FONDO METROS | SQ FT | CEILING HEIGHT | BANQUET | CLASSROOM | RECEPTION | THEATER | ||||||
| Spirit Ballroom | 9,400 | 14' | 610 | 610 | 870 | 870 | |||||||
| Spirit 1 | 244 | 14' | 10 | 10 | 20 | 20 | |||||||
| Spirit 2 | 368 | 14' | 20 | 20 | 30 | 30 | |||||||
| Spirit 3 | 624 | 14' | 36 | 36 | 50 | 50 | |||||||
| Spirit 4 | ANCHO METROS | FONDO METROS | 624 | 14' | 36 | 36 | 50 | 50 | |||||
| Spirit 5 | JUPI | 6 | 14.00 | 45.93 | 16.00 | 624 | 14' | 36 | 36 | 50 | 50 | ||
| Spirit 6 | JU1 | 6.80 | 22.31 | 5.30 | 624 | 14' | 36 | 36 | 50 | 50 | |||
| Spirit 7 | JU2 | 6.80 | 22.31 | 5.30 | 624 | 14' | 36 | 36 | 50 | 50 | |||
| Spirit 8 | JU3 | 6.80 | 22.31 | 5.80 | 624 | 14' | 36 | 36 | 50 | 50 | |||
| Spirit 9 | JU4 | 6.80 | 22.31 | 5.80 | 624 | 14' | 36 | 36 | 50 | 50 | |||
| Spirit 10 | JU5 | 6.80 | 22.31 | 5.00 | 624 | 14' | 36 | 36 | 50 | 50 | |||
| Spirit 11 | JU6 | 6.80 | 22.31 | 5.00 | 624 | 14' | 36 | 36 | 50 | 50 | |||
| Spirit 12 | 624 | 14' | 36 | 36 | 50 | 50 | |||||||
| Spirit 13 | ANCHO METROS | FONDO METROS | 244 | 14' | 10 | 10 | 20 | 20 | |||||
| Spirit 14 | SATU | 3 | 16.50 | 54.14 | 9.75 | 368 | 14' | 20 | 20 | 30 | 30 | ||
| Foyer | 1,872 | 14' | n/a | n/a | n/a | n/a | |||||||
| ANCHO METROS | FONDO METROS | SQ FT | CEILING HEIGHT | BANQUET | CLASSROOM | RECEPTION | THEATER | ||||||
| Mind Ballroom | 5,963 | 14' | 400 | 400 | 570 | 570 | |||||||
| Mind 1 | 244 | 14' | 10 | 10 | 20 | 20 | |||||||
| Mind 2 | 368 | 14' | 20 | 20 | 30 | 30 | |||||||
| Mind 3 | 624 | 14' | 36 | 36 | 50 | 50 | |||||||
| Mind 4 | 624 | 14' | 36 | 36 | 50 | 50 | |||||||
| Mind 5 | 624 | 14' | 36 | 36 | 50 | 50 | |||||||
| Mind 6 | 624 | 14' | 36 | 36 | 50 | 50 | |||||||
| Mind 7 | 624 | 14' | 36 | 36 | 50 | 50 | |||||||
| Mind 8 | 624 | 14' | 36 | 36 | 50 | 50 | |||||||
| Mind 9 | 244 | 14' | 10 | 10 | 20 | 20 | |||||||
| Mind 10 | 368 | 14' | 20 | 20 | 30 | 30 | |||||||
| Foyer | 1,237 | 14' | n/a | n/a | n/a | n/a | |||||||
| HARMONY CENTER | SQ FT | CEILING HEIGHT | BANQUET | CLASSROOM | RECEPTION | THEATER | |||||||
| Foyer | 16,371 | 14' | 750 | n/a | 1,000 | n/a | |||||||
| COVE PATIO | SQ FT | CEILING HEIGHT | BANQUET | CLASSROOM | RECEPTION | THEATER | |||||||
| IK Ballroom | 6,278 | 21' | 360 | 360 | 600 | 600 | |||||||
| IK 1 (Lakin) | 1,385 | 21' | 70 | 70 | 140 | 140 | |||||||
| IK 2 (Xaman) | 984 | 21' | 50 | 50 | 70 | 70 | |||||||
| IK 3 (Lamay) Foyer | 984 | 21' | 50 | 50 | 70 | 70 | |||||||
| IK 4 (Nohol) | 984 | 21' | 50 | 50 | 70 | 70 | |||||||
| IK 5 (Chikin) | 1,385 | 21' | 70 | 70 | 140 | 140 | |||||||
| Foyer | 828 | 14' | n/a | n/a | 150 | n/a | |||||||
| Spa Patio | ANCHO METROS | FONDO METROS | SQ FT | CEILING HEIGHT | BANQUET | CLASSROOM | RECEPTION | THEATER | |||||
| Tikal Ballroom | 2,400 | 12' | 130 | 130 | 190 | 190 | |||||||
| Tikal 1 | 490 | 12' | 20 | 20 | 30 | 30 | |||||||
| Tikal 2 | 490 | 12' | 20 | 20 | 30 | 30 | |||||||
| Tikal 3 | 1,500 | 12' | 70 | 70 | 130 | 130 | |||||||
| Tikal 4 | 370 | 12' | 20 | 20 | 30 | 30 | |||||||
| Foyer | 768 | 12' | n/a | n/a | 70 | n/a | |||||||
![]() |
![]() |