| ANCHO METROS | FONDO METROS | SQ FT | CEILING HEIGHT | BANQUET | CLASSROOM | RECEPTION | THEATER | ||||||
| Grand Moon Ballroom | 26.25 | 86.13 | 14.50 | 47.57 | 380.63 | 37500 | 26' | 2,800 | 2,800 | 3,600 | 3,960 | ||
| Grand Moon 1 | 1980 | 26' | 108 | 108 | 140 | 160 | |||||||
| Grand Moon 2 | 1980 | 26' | 108 | 108 | 140 | 160 | |||||||
| Grand Moon 3 | 4185 | 26' | 216 | 234 | 310 | 360 | |||||||
| Grand Moon 4 | 1980 | 26' | 108 | 108 | 140 | 160 | |||||||
| Grand Moon 5 | 1980 | 26' | 108 | 108 | 140 | 160 | |||||||
| Grand Moon 6 | 4185 | 26' | 216 | 234 | 310 | 360 | |||||||
| Grand Moon 7 | 1980 | 26' | 108 | 108 | 140 | 160 | |||||||
| Grand Moon 8 | 1980 | 26' | 108 | 108 | 140 | 160 | |||||||
| Grand Moon 9 | 4185 | 26' | 216 | 234 | 310 | 360 | |||||||
| Grand Moon 10 | 1980 | 26' | 108 | 108 | 140 | 160 | |||||||
| Grand Moon 11 | 1980 | 26' | 108 | 108 | 140 | 160 | |||||||
| Grand Moon 12 | 4185 | 26' | 216 | 234 | 310 | 360 | |||||||
| Orion Ballroom | 13.10 | 42.98 | 14.50 | 47.57 | 189.95 | 19600 | 21' | 1,320 | 1,320 | 1,800 | 2,000 | ||
| Orion 1 | 780 | 21 | 36 | 48 | 60 | 72 | |||||||
| Orion 2 | 780 | 21 | 36 | 48 | 60 | 72 | |||||||
| Orion 3 | 780 | 21 | 36 | 48 | 60 | 72 | |||||||
| Orion 4 | 780 | 21 | 36 | 48 | 60 | 72 | |||||||
| Orion 5 | 780 | 21' | 36 | 48 | 60 | 72 | |||||||
| Orion 6 | 780 | 21' | 36 | 48 | 60 | 72 | |||||||
| Orion 7 | 780 | 21' | 36 | 48 | 60 | 72 | |||||||
| Orion 8 | 780 | 21' | 36 | 48 | 60 | 72 | |||||||
| Orion 9 | 780 | 21' | 36 | 48 | 60 | 72 | |||||||
| Orion 10 | 780 | 21' | 36 | 48 | 60 | 72 | |||||||
| Orion 11 | 780 | 21' | 36 | 48 | 60 | 72 | |||||||
| Orion 12 | 780 | 21' | 36 | 48 | 60 | 72 | |||||||
| Orion 13 | 780 | 21' | 36 | 48 | 60 | 72 | |||||||
| Orion 14 | 780 | 21' | 36 | 48 | 60 | 72 | |||||||
| Orion 15 | 780 | 21' | 36 | 48 | 60 | 72 | |||||||
| Orion 16 | 780 | 21' | 36 | 48 | 60 | 72 | |||||||
| Orion 17 | 780 | 21' | 36 | 48 | 60 | 72 | |||||||
| Orion 18 | 780 | 21' | 36 | 48 | 60 | 72 | |||||||
| Orion 19 | 780 | 21' | 36 | 48 | 60 | 72 | |||||||
| Orion 20 | 780 | 21' | 36 | 48 | 60 | 72 | |||||||
| Venus | 4,880 | 15 | 270 | 288 | 360 | 400 | |||||||
| Venus 1 | 1,640 | 15 | 90 | 80 | 100 | 112 | |||||||
| Venus 2 | 930 | 15 | 40 | 48 | 60 | 72 | |||||||
| Venus 3 | 1,080 | 15 | 40 | 56 | 70 | 81 | |||||||
| Venus 4 | 1,230 | 15 | 60 | 60 | 80 | 96 | |||||||
| Omega 1 | 275 | 10 | 12 | 12 | 20 | 20 | |||||||
| Omega 2 | 275 | 10 | 12 | 12 | 20 | 20 | |||||||
| Omega 3 | 275 | 10 | 12 | 12 | 20 | 20 | |||||||
| Omega 4 | 260 | 10 | 12 | 12 | 20 | 20 | |||||||
| Omega 5 | 250 | 10 | 12 | 12 | 20 | 20 | |||||||
| Omega 6 | 230 | 10 | 12 | 8 | 16 | 12 | |||||||
| Omega 7 | 200 | 10 | 12 | 8 | 16 | 12 | |||||||
| Board Room (25 seats) | 1,750 | 10' | n/a | n/a | n/a | n/a | |||||||
![]() |
![]() |