ANCHO METROS   FONDO METROS     SQ FT CEILING HEIGHT BANQUET CLASSROOM RECEPTION THEATER
SUNRISE                      
Galactic 26.25 86.13 14.50 47.57 380.63 26,800 30' 1800 1640 2780 2680
Galactic 1           4,220 30' 250 240 400 420
Galactic 2           4,220 30' 250 240 400 420
Galactic 3 26.25 86.13 14.50 47.57 380.63 2,690 30' 150 150 250 260
Galactic 4           1,550 30' 90 80 140 150
Galactic 5           1,550 30' 90 80 140 150
Galactic 6           2,690 30' 150 150 250 260
Galactic 7           4,220 30' 250 240 400 420
Galactic 8           4,220 30' 250 240 400 420
  ANCHO METROS   FONDO METROS     SQ FT CEILING HEIGHT BANQUET CLASSROOM RECEPTION THEATER
Star STAR 6 30.75 100.89 36.00 11,900 21' 700 660 1230 1190
Star 1 ST1   15.00 49.22 10.00 1,620 21' 90 90 150 160
Star 2 ST2   15.00 49.22 10.00 1,620 21' 90 90 150 160
Star 3 ST3   20.50 67.26 7.50 1,655 21' 90 90 150 160
Star 4 ST4   10.00 32.81 7.50 807 21' 40 40 70 80
Star 5 ST5   10.00 32.81 7.50 807 21' 40 40 70 80
Star 6 ST6   20.50 67.26 7.50 1,655 21' 90 90 150 160
Star 7 ST7   15.00 49.22 10.00 1,620 21' 90 90 150 160
Star 8 ST8   15.00 49.22 10.00 1,620 21' 90 90 150 160
  ANCHO METROS   FONDO METROS     SQ FT CEILING HEIGHT BANQUET CLASSROOM RECEPTION THEATER
Jupiter JUPI 6 14.00 45.93 16.00 2,400 11' 160 140 250 240
Jupiter 1 JU1   6.80 22.31 5.30 388 11' 20 20 30 30
Jupiter 2 JU2   6.80 22.31 5.30 388 11' 20 20 30 30
Jupiter 3 JU3   6.80 22.31 5.80 425 11' 20 20 40 40
Jupiter 4 JU4   6.80 22.31 5.80 425 11' 20 20 40 40
Jupiter 5 JU5   6.80 22.31 5.00 366 11' 20 20 30 30
Jupiter 6 JU6   6.80 22.31 5.00 366 11' 20 20 30 30
  ANCHO METROS   FONDO METROS     SQ FT CEILING HEIGHT BANQUET CLASSROOM RECEPTION THEATER
Saturn SATU 3 16.50 54.14 9.75 1,732 11' 110 100 170 160
Saturn 1 SA1   5.30 17.39 9.75 556 11' 30 30 50 50
Saturn 2 SA2   5.80 19.03 9.75 609 11' 30 30 50 50
Saturn 3 SA3   5.30 17.39 9.75 556 11' 30 30 50 50
  ANCHO METROS   FONDO METROS     SQ FT CEILING HEIGHT BANQUET CLASSROOM RECEPTION THEATER
Mars MARS 4 9.75 32 9.75 1,023 11' 60 60 100 100
Mars 1 MA1   4.75 15.58 4.75 243 11' 20 20 25 30
Mars 2 MA2   4.75 15.58 4.75 243 11' 20 20 25 30
Mars 3 MA3   4.75 15.58 4.75 243 11' 20 20 25 30
Mars 4 MA4   4.75 15.58 4.75 243 11' 20 20 25 30
  ANCHO METROS   FONDO METROS     SQ FT CEILING HEIGHT BANQUET CLASSROOM RECEPTION THEATER
UNIVERSAL CENTER                      
Universal Breakouts           55,850 13' 3,760 n/a 5,000 5,000
Universal Ballroom           36,000 23' 2,400 2,200 3,420 3,600
  ANCHO METROS   FONDO METROS     SQ FT CEILING HEIGHT BANQUET CLASSROOM RECEPTION THEATER
NIZUC                      
Tortugas 26.25 86.12625 14.5 47.5745 380.625 5,738 11' 380 350 590 570
Carey           1,938 11' 110 110 180 190
Caretta           1,722 11' 100 90 160 170
Laud           1,992 11' 110 110 180 190