MEETING ROOM SQ MTS SQ FT CEILING HEIGHT THEATRE BANQUET BUFFET RECEPTION CLASSROOM U SHAPE IMPERIAL RUSA
Palace Ballroom 1250 12,378 21' 1,200 840 500 1,200 600      
Palace Ballroom I 300 3,089 21' 340 180 100 340 192      
Palace Ballroom II 300 3,089 21' 340 180 100 340 192 XXX XXX XXX
Palace Ballroom III 300 3,089 21' 340 180 100 340 192
Palace Ballroom IV 300 3,089 21' 340 180 100 340 192      
20 25 25
Cancun   SQ FT CEILING HEIGHT THEATRE BANQUET BUFFET RECEPTION CLASSROOM 20 25 25
Cancun Ballroom 152 2,015 11' 170 120 80 170 100
Cancun I 38 402 11' 24 20 20 30 16      
Cancun II 38 402 11' 24 20 20 30 16      
Cancun III 38 402 11' 24 20 20 30 16      
Cancun IV 38 402 11' 24 20 20 30 16
Cancun V 38 402 11' 24 20 20 30 16
Caribe   SQ FT CEILING HEIGHT THEATRE BANQUET BUFFET RECEPTION CLASSROOM
Caribe Ballroom 190 2015 11' 170 80 80 170 100
Caribe I 38 402 11' 24 20 20 30 30
Caribe II 38 402 11' 24 20 20 30 30
Caribe III 38 402 11' 24 20 20 30 30
Caribe IV 38 402 11' 24 20 20 30 30
Caribe V 38 402 11' 24 20 20 30 30

___________